Size Chart |
||||||
| Size (cm) | XS | S | M | L | XL | 2XL |
| Waist | 63 | 66 | 70 | 74 | 78 | 82 |
| Hip | 84 | 88 | 92 | 96 | 100 | 104 |
| Length | 36 | 36 | 37 | 37 | 38 | 38 |
| Please Allow for 2-3 cm manual measurement error. | ||||||
$ 40.04
$ 52.05
$ 40.04
$ 52.05
Size Chart |
||||||
| Size (cm) | XS | S | M | L | XL | 2XL |
| Waist | 63 | 66 | 70 | 74 | 78 | 82 |
| Hip | 84 | 88 | 92 | 96 | 100 | 104 |
| Length | 36 | 36 | 37 | 37 | 38 | 38 |
| Please Allow for 2-3 cm manual measurement error. | ||||||
$ 65.00
$ 60.37
$ 46.44
$ 39.99
$ 51.33
$ 33.73
$ 64.99
$ 48.99
$ 11.00
$ 56.94
$ 35.21
$ 48.00
$ 88.58
$ 68.14