Size Chart |
|||||
| Size (cm) | M | L | XL | 2XL | 4XL |
| Length | 102 | 105 | 108 | 111 | 117 |
| Chest | 38 | 40 | 42 | 44 | 48 |
| Waist | 36 | 38 | 40 | 42 | 46 |
| Hem | 62 | 63 | 64 | 65 | 67 |
| Shoulder | 28 | 29 | 30 | 31 | 33 |
| Coller | 20 | 21 | 22 | 23 | 25 |
| Please Allow for 2-3 cm manual measurement error. | |||||
$ 12.70
$ 12.70
$ 12.70
$ 12.70
Size Chart |
|||||
| Size (cm) | M | L | XL | 2XL | 4XL |
| Length | 102 | 105 | 108 | 111 | 117 |
| Chest | 38 | 40 | 42 | 44 | 48 |
| Waist | 36 | 38 | 40 | 42 | 46 |
| Hem | 62 | 63 | 64 | 65 | 67 |
| Shoulder | 28 | 29 | 30 | 31 | 33 |
| Coller | 20 | 21 | 22 | 23 | 25 |
| Please Allow for 2-3 cm manual measurement error. | |||||
$ 49.90
$ 20.99
$ 77.21
$ 59.39
$ 102.38
$ 63.99
$ 48.55
$ 36.60
$ 29.99
$ 80.94
$ 62.26
$ 21.99
$ 26.95