Size Chart
|
|||||||
| Size (cm) | XS | S | M | L | XL | 2XL | 3XL |
| Waist | 64 | 67 | 70 | 73 | 76 | 80 | 84 |
| Length | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Hip | 82 | 86 | 90 | 94 | 98 | 102 | 106 |
| Please Allow for 2-3 cm manual measurement error. | |||||||
$ 10.40
$ 10.40
$ 10.40
$ 10.40
Size Chart
|
|||||||
| Size (cm) | XS | S | M | L | XL | 2XL | 3XL |
| Waist | 64 | 67 | 70 | 73 | 76 | 80 | 84 |
| Length | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Hip | 82 | 86 | 90 | 94 | 98 | 102 | 106 |
| Please Allow for 2-3 cm manual measurement error. | |||||||
$ 57.28
$ 44.06
$ 36.00
$ 18.95
$ 74.00
$ 45.00
$ 77.00
$ 74.00
$ 86.84
$ 66.80
$ 59.92
$ 40.00